Policy Recommendations
What is a Management Action Recommendation?
Sometimes, during an investigation, OPA finds gaps within SPD’s policies or practices that go beyond the specific case. When this happens, OPA can send a letter to the Chief of Police called a Management Action Recommendation (MAR). This letter points out the issue and suggests changes to SPD policy.
A MAR is meant to close gaps, bring clarity to certain policies, or address other concerns in SPD’s policies or training. SPD does not have to follow OPA’s suggestions, but they usually work together to try to find solutions.
Status Definitions
Active
SPD is reviewing the recommendation and will let OPA know when the action is finished.
In Progress
SPD has shared a plan with OPA to address the recommendation. The MAR is still open.
Partially Implemented
SPD made some of the recommended changes and explained why they did not make the others. OPA considers the MAR complete.
Fully Implemented
SPD made all the recommended changes. OPA considers the MAR complete.
Declined Action
SPD explained why they did not make any changes. Reasons may include feasibility, legal requirements, policy, and/or a difference of opinion. OPA considers the MAR complete.
Below are MARs that OPA has issued since 2021, along with SPD’s responses when available. For MARs prior to 2021, you will need to submit a Public Disclosure Request. There may be fees. Click here to see the city’s fee schedule.
This content was adapted from the Office of Police Accountability (OPA) website to enhance clarity and accessibility. Edits were made using M365 Copilot Chat in accordance with the Mayor’s Executive Order (EO 2025-03) and the City’s Artificial Intelligence Policy (POL-211). All information was reviewed and approved by OPA staff prior to publication.
Management Action Recommendations - By Year
| Date Issued | Case # | Topic | OPA Status |
| February 12, 2025 | 2023OPA-0399 2025COMP-0001 | Firearm Storage | Fully Implemented |
| February 12, 2025 | 2023OPA-0482 2025COMP-0002 | Time, Place, or Manner Restrictions | Fully Implemented |
| February 12, 2025 | 2024OPA-0159 2025COMP-0003 | Employee Speech and Media Communication | Declined |
| February 12, 2025 | 2023OPA-0552 2025COMP-0004 | Executing Search Warrants and Money Handling | Active |
| February 12, 2025 | 2024OPA-0027 2025COMP-0005 | Responsibilities of Employees Concerning Alleged Policy Violations | Fully Implemented |
| February 12, 2025 | 2024OPA-0263 2025COMP-0006 | Parking Enforcement Manual - Publication | Partially Implemented |
| April 4, 2025 | 2024OPA-0333 2025COMP-0007 | Use of Artificial Intelligence (AI) | In Development |
| April 4, 2025 | 2024OPA-0350 2025COMP-0008 | Barricaded Subjects | Partially Implemented |
| May 30, 2025 | 2024OPA-0403 2025COMP-0009 | Use of Taser on Fleeing Subjects | In Development |
| May 30, 2025 | 2024OPA-0462 2025COMP-0010 | Preventable Vehicle Collisions | In Development |
| July 2, 2025 | 2025OPA-0125 2025COMP-0011 | Ending Foot Pursuits | Fully Implemented |
| July 29, 2025 | 2024OPA-0372 2025COMP-0012 | Adverse Credibility Rulings | Active |
| August 29, 2025 | 2024OPA-0057 2025COMP-0013 | Death Investigations | Active |
| August 29, 2025 | 2024OPA-0393 2025COMP-0014 | Canine Certification Procedures | Declined |
| October 09, 2025 | 2025OPA-0136 2025COMP-0015 | Firearms Safety | Declined |
| November 12, 2025 | 2025OPA-0152 2025COMP-0016 | Employee Timekeeping and Overtime Tracking | Active |
| December 19, 2025 | 2025OPA-0160 2025COMP-0017 | Enforcing Indecent Exposure | Active |
2024
| Date Issued | Case # | Topic | OPA Status |
| March 22, 2024 | 2024-COMP-0001 | 3rd Avenue Corridor | Fully Implemented |
| May 29, 2024 | 2022OPA-0033 2024COMP-0002 |
Spit Stock Usage | Fully Implemented |
| May 29, 2024 | 2023OPA-0155 2024COMP-0003 |
Releasing Evidence | Partially Implemented |
| June 28, 2024 | 2023OPA-0418 2024COMP-0004 |
De Minimis Force on Restrained Persons | Fully Implemented |
| September 20, 2024 | 2023OPA-0291 2024COMP-0005 |
Pursuing Alternative Transportation | Fully Implemented |
| September 20, 2024 | 2023OPA-0300 2024COMP-0006 |
Off-Duty Employment | In Development |
| September 20, 2024 | 2023OPA-0523 2024COMP-0007 |
Employee Timekeeping | Declined Action |
| October 11, 2024 | 2022OPA-0329 2024COMP-0008 |
Equal Employment Opportunity (EEO) Complaints and Investigations | In Development |
| December 24, 2024 | 2023OPA-0551 2024COMP-0009 |
Standards and Duties - Employee reporting of suspected criminal activity | Declined |
| Date Issued | Case # | Topic | OPA Status |
|---|---|---|---|
| September 20, 2023 | 2023OPA-0058 2023COMP-0007 |
Vehicle Tactics and Joint Taskforce Agreements | Fully Implemented |
| May 18, 2023 | 2022OPA-0361 2023COMP-0001 |
Money Evidence | Partially Implemented |
| August 10, 2023 | 2022OPA-0126 2023COMP-0005 |
Un-handcuffing Screenings | Declined Action |
| August 10, 2023 | 2022OPA-0254 2023COMP-0006 |
Use of Force on Restrained Persons | Declined |
| August 10, 2023 | 2023OPA-0047 2023COMP-0004 |
Taser Use | Partially Implemented |
| Date Issued | Case # | Topic | OPA Status |
|---|---|---|---|
| November 7, 2022 | 2022OPA-0042 2022COMP-0015 |
Deadly Force Clarification | Fully Implemented |
| August 9, 2022 | 2021OPA-0528 2022COMP-0012 |
Vehicle Eluding/Pursuits | Partially Implemented |
| August 9, 2022 | 2021OPA-0529 2022COMP-0013 |
East Precinct Garage | In Progress |
| August 9, 2022 | 2020OPA-0753 2022COMP-0014 |
Vehicle-to-Vehicle Contact | In Progress |
| June 9, 2022 | 2021OPA-0398 2022COMP-0010 |
Case Management | In Progress |
| June 9, 2022 | 2021OPA-0437 2022COMP-0011 |
Employee Timekeeping | In Progress |
| May 3, 2022 | 2021OPA-0238 2022COMP-0009 |
Firearm Storage | Fully Implemented |
| April 29, 2022 | 2021OPA-0343 2022COMP-0008 |
Patrol Officer Responsibilities | Declined Action |
| March 21, 2022 | 2020OPA-0329 2022COMP-0007 |
Rifle Storage | Declined Action |
| March 21, 2022 | 2020OPA-0621 2022COMP-0006 |
Email Access | Declined Action |
| March 2, 2022 | 2021OPA-0263 2022COMP-0005 |
Vehicle Arrest Scenarios | Fully Implemented |
| March 2, 2022 | 2020OPA-0513 2022COMP-0004 |
Car Brigades | Partially Implemented |
| February 8, 2022 | 2021OPA-0281 2021OPA-0287 2022COMP-0003 |
Vehicle Pursuits | Declined Action |
| February 8, 2022 | 2020OPA-0583 2020OPA-0618 2022COMP-0002 |
Bicycles as Impact Weapons | Fully Implemented |
| February 1, 2022 | 2021OPA-0094 2021COMP-0049 |
Subjects with Knives | Fully Implemented |
| January 10, 2022 | 2021OPA-0188 2022COMP-0001 |
Reporting Policy Violations | Active |
| January 10, 2022 | 2021OPA-0229 | Bias Complaints Against PEOs | Completed |
| Date Issued | Case # | Topic | OPA Status |
|---|---|---|---|
| December 16, 2021 | 2021OPA-0223 2021COMP-0045 |
Canine Deployment | Fully Implemented |
| December 16, 2021 |
2021OPA-0149 |
FIT Investigations | In Progress |
| November 18, 2021 |
2021OPA-0165 |
Traffic Section Mask Compliance | Fully Implemented |
| September 21, 2021 | 2021OPA-0125 2021COMP-0042 |
Traffic Section Mask Compliance | Fully Implemented |
| September 21, 2021 | 2017OPA-1085 2021COMP-0041 |
High-Risk Vehicle Stops | Declined Action |
| August 25, 2021 | 2020OPA-0519 2021COMP-0039 |
Responding to Subject with Knives | Fully Implemented |
| August 25, 2021 | 2020OPA-0766 2021COMP-0040 |
Use of Force Definitions | Fully Implemented |
| August 2, 2021 | 2021OPA-0024 2021COMP-0036 |
Medical Exemptions | Partially Implemented |
| July 12, 2021 | 2020OPA-0748 2021COMP-0035 |
Handcuffing Exception | Declined Action |
| June 9, 2021 | 2020OPA-0741 2021COMP-0032 |
Long Range Acoustic Device | Fully Implemented |
| June 9, 2021 | 2020OPA-0731 2021COMP-0031 |
Surveillance | Fully Implemented |
| June 9, 2021 | 2020OPA-0511 2021COMP-0030 |
Timekeeping | Declined Action |
| May 20, 2021 | 2020OPA-0628 2021COMP-0020 |
Leaf Blowers in Demonstrations | Declined Action |
| May 20, 2021 | 2020OPA-0484 2021COMP-0019 |
Miranda Warnings | Fully Implemented |
| April 29, 2021 | 2020OPA-0613 2021COMP-0018 |
Providing Medical Aid | Declined Action |
| April 29, 2021 | 2020OPA-0495 2020OPA-0644 2021COMP-0017 |
Use of Force - Blast Balls | Partially Implemented |
| April 8, 2021 | 2020OPA-0620 2021COMP-0016 |
Arresting SPD Employees | Fully Implemented |
| February 25, 2021 | 2020OPA-0477 2021COMP-0012 |
Enforcement Towards Media | Fully Implemented |
| February 4, 2021 | 2020OPA-0403 2021COMP-0012 |
Enforcement Towards Media | Fully Implemented |
| February 4, 2021 | 2020OPA-0328 2021COMP-0011 |
Complex Incident Command | Fully Implemented |
| January 14, 2021 | 2020OPA-0419 2021COMP-0005 |
Use of Force - Blast Balls | Partially Implemented |
| January 13, 2021 | 2020OPA-0425 2021COMP-0004 |
Screening SPD Social Media Posts | Fully Implemented |
| January 13, 2021 | 2020OPA-0344 2021COMP-0003 |
Force Reporting in Demonstrations | Partially Implemented |
| January 5, 2021 | 2020OPA-0082 2021COMP-0002 |
Vehicles as Deadly Weapons | Fully Implemented |
| January 5, 2021 | 2020OPA-0330 2020OPA-0332 2021COMP-0001 |
Escalation of Crowds | Partially Implemented |